| Time (AKDT) |
Title | Presenter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Registration | ||||||||||||||||
| 09:00 | Welcome - Goals and expected outcomes; Promising Practices [Goetz presentation] | Peter Griffith, Scott Goetz | |||||||||||||||
| 09:10 | HQ Update | Ryan Pavlick, Amanda Whitehurst* | |||||||||||||||
| 09:20 | Big Picture Plenary and Discussion [presentation] | Scott Goetz | |||||||||||||||
| 10:00 | What have we learned? Reports from Working Group Leads | ||||||||||||||||
|
|||||||||||||||||
| 11:20 | Break | ||||||||||||||||
| 11:30 | Parallel Activities:
| ||||||||||||||||
| 12:30 | Lunch Early Career Lunch Social |
||||||||||||||||
| 13:50 | Future NASA Arctic work: COLORS, FORTE & Discussion [COLORS presentation] | Kelsey Bisson*, Maria Tzortziou* | |||||||||||||||
| 14:15 | Research Connections: POLAR [presentation] | Andrew Applejohn* | |||||||||||||||
| 14:25 | Research Connections: Government of the Northwest Territories [presentation] | Ryan Connon* | |||||||||||||||
| 14:35 | Research Connections: CFS [presentation] | Gabrielle Gascon* | |||||||||||||||
| 14:45 | Artist Presentation [website] [presentation] | Klara Maisch | |||||||||||||||
| 14:55 | Success Story 1: ABoVE Participation in Regional Fire Workshops [presentation] | Randi Jandt, Jenn Baltzer*, Laura Bourgeau-Chavez | |||||||||||||||
| 15:25 | Break | ||||||||||||||||
| 15:45 | Project Talks - Carbon (10 minutes each) | ||||||||||||||||
| |||||||||||||||||
| 16:35 | Parallel Activities:
|
||||||||||||||||
| 17:30 | Adjourn | ||||||||||||||||
| Time (AKDT) |
Title | Presenter |
|---|---|---|
| 09:00 | Airborne Big Picture Plenary and Discussion [presentation] | Chip Miller |
| 09:40 | What have we learned? Reports from Working Group Leads | |
| 09:40 | Carbon Dynamics [presentation] | Jonathan Wang, Jennifer Watts |
| 10:00 | Hydrology, Permafrost, Wetlands [presentation] | Laura Bourgeau-Chavez, David Butman, John Kimball*, Melissa Schwab |
| 10:20 | Disturbance [presentation] | Dong Chen* |
| 10:40 | Break | |
| 11:00 | Parallel Activities:
|
|
| 12:00 | Lunch | |
| 12:30 | Field Trip - Alaska Satellite Facility & Geophysical Institute Tour (optional) | |
| 13:00 | Scotty Creek Film Presentation during Lunch (optional) [video] [contact info] | |
| 13:30 | Success Story 2: Collaborations with Scotty Creek Research Station [presentation] | Ramona Pearson*, Maude Auclair*, Mason Dominico*, Michael McPhee*, William (Bill) Quinton* |
| 13:50 | Career Trajectory Panel [Rogers presentation] [Zhu presentation] | Jenny Watts, Jon Wang, Xiaoran (Seamore) Zhu, Brendan Rogers* |
| 14:45 | Group Photo | |
| 14:50 | Break | |
| 15:10 | ABoVE Data: archiving, access, communication, legacy [presentation] | Liz Hoy, Debjani Singh |
| 15:40 | Project Talks - Fire (10 minutes each) | |
| 15:40 | Bourgeau-Chavez (TE 2021): Integrating remote sensing and modeling to better understand the vulnerability of boreal-taiga ecosystems to wildfire [presentation] | Laura Bourgeau-Chavez |
| 15:50 | Walker (TE 2021): Drivers and Impacts of Reburning in boreal forest Ecosystems (DIRE) [presentation] | Jeremy Forsythe |
| 16:00 | Wang (TE 2021): Quantifying disturbance and global change impacts on multi-decadal trends in aboveground biomass and land cover across Arctic-boreal North America [presentation] | Jonathan Wang |
| 16:10 | Project Talks - Wildlife (10 minutes each) | |
| 16:10 | Boelman (TE 2021): The future of the Forest-Tundra Ecotone: A synthesis that adds interactions among snow, vegetation, and wildlife to the equation [presentation] | Natalie Boelman* |
| 16:20 | French (TE 2021): Informing wetland policy and management for waterfowl habitat and other ecosystem services using multi-frequency synthetic aperture radar [presentation] | Nancy French |
| 16:30 | Poster Session 2 | |
| 17:30 | Adjourn | |
| 18:30 | Social at Lat 65 featuring Sweet Prik Thai | |
| Time (AKDT) |
Title | Presenter |
|---|---|---|
| 09:00 | Mid-meeting report on reflection wall; discussion | |
| 09:10 | Success Story 3: Science Communication [presentation] | Katy Mersmann*, Katie Jepson*, Liz Hoy, Libby Larson |
| 09:25 | Project Talks - Hydrology / Permafrost (10 minutes each) | |
| 09:25 | Du (TE 2021): High Resolution Mapping of Surface Soil Freeze Thaw Status and Active Layer Thickness for Improving the Understanding of Permafrost Dynamics and Vulnerability [presentation] | Jinyang Du |
| 09:35 | Miller (TE 2021): Enhanced Methane Emissions in Transitional Permafrost Environments: An ABoVE Phase 3 Synthesis Investigation [presentation] | Chip Miller |
| 09:45 | Tape (TE 2021): Characterizing a widespread disturbance regime in the ABoVE domain: Beaver engineering [presentation] | Ken Tape |
| 09:55 | Zhuang (TE 2021): Role of linked hydrological, permafrost, ground ice, and land cover changes in regional carbon balance across boreal and arctic landscapes [presentation] | Qianlai Zhuang |
| 10:05 | Research Connections: Vegetation Mapping Initiatives [presentation] | Matthew Macander, Logan Berner |
| 10:20 | Quick Updates: NISAR, planned NASA missions (STV, SBG, EDGE) [presentation] | Ryan Pavlick |
| 10:30 | Break | |
| 10:50 | What happens next? Reports from Breakout Group Leads | |
| 10:50 | Spectral Imaging | |
| 11:00 | Modeling [slides] | |
| 11:10 | Vegetation | |
| 11:20 | Carbon [slides] | |
| 11:30 | Hydrology/Permafrost [slides] | |
| 11:40 | Disturbance [slides] | |
| 11:50 | Breakout Groups Panel Discussion | Working Group/Breakout Leads |
| 12:10 | Project Talks - Vegetation Structure (10 minutes each) | |
| 12:10 | Duncanson (TE 2021): Mapping boreal forest biomass recovery rates across gradients of vegetation structure and environmental change [presentation] | Paul Montesano |
| 12:20 | Lara (TE 2021): ABoVE-Ground Characterization of Plant Species Succession in Retrogressive Thaw Slumps Using Imaging Spectroscopy [presentation] | Mark Lara |
| 12:30 | Lunch | |
| 13:00 | Field Trip - Alaska Satellite Facility & Geophysical Institute Tour (optional) | |
| 13:30 | Roundtable Discussion with ABoVE Logistics Office (optional) | |
| 14:00 | Project Talks - Vegetation Dynamics (10 minutes each) | |
| 14:00 | Frost (TE 2021): Towards a Warmer, Less Frozen Future Arctic: Synthesis of Drivers, Ecosystem Responses, and Elder Observations along Bioclimatic Gradients in Western Alaska [presentation] | Gerald (JJ) Frost |
| 14:10 | Goetz (TE 2021): Mapping and modeling attributes of an Arctic - boreal biome shift: Phase-3 applications within the ABoVE domain [presentation] | Scott Goetz |
| 14:20 | Liu (TE 2021): Characterizing Arctic-Boreal Vegetation Resilience under Climate Change and Disturbances [presentation] | Yanlan Liu |
| 14:30 | Townsend (TE 2021): Functional diversity as a driver of GPP variation across the ABoVE domain [presentation] | Philip Townsend |
| 14:40 | Success Story 4: Engagement Activities [presentation] | Dana Redhuis*, Rebecca (Becky) Edwards*, JJ Frost, and contributions from Kevin Turner* |
| 14:55 | Plenary Discussion: Collaborations & Engagement [presentation] | |
| 15:25 | Break | |
| 15:45 | Research Connections: Permafrost Pathways [presentation] | Brendan Rogers* |
| 16:00 | Research Connections: NGEE-Arctic [presentation] | Bob Bolton |
| 16:15 | Research Connections: Japan's National Institute of Polar Research [presentation] | Tomoko Tanabe |
| 16:30 | Poster Session 3 | |
| 17:30 | Adjourn | |
| Time (AKDT) |
Title | Presenter |
|---|---|---|
| 09:00 | International Polar Year 5 (IPY5) [presentation] | Scott Goetz |
| 09:15 | Legacy of ABoVE Panel Moderator: Nancy French |
Eric Kasischke, Scott Goetz, Chip Miller, Peter Griffith, Libby Larson, Liz Hoy |
| 10:15 | Break | |
| 10:30 | Report on Reflection Wall; Awards | |
| 10:45 | Highlights of Meeting, Big Picture [presentation] | Scott Goetz, Chip Miller |
| 11:05 | Lessons Learned, Gaps, and Next Steps Discussion | Leadership Group facilitates general discussion |
| 11:50 | Feedback from HQ, Meeting Close | |
| 12:00 | Adjourn ASTM11 | |
| 13:30 | Field Trips - (optional)
|
|
| 14:15 | Field Trip - Permafrost Tunnel Tour (optional) | |
| 16:00 | Field Trip - Arctic Research Open House (optional) | |